Product Details:
Minimum Order Quantity | 1000 Kg |
Form | Powder |
Packaging Size | 20 kg |
Brand | Trisha TMOL DN 2 |
Grade Standard | Agriculture Grade |
Type | Pesticides |
Usage/Application | Agriculture |
Packaging Type | Bag |
Solubility In Water | Readily soluble in water |
Ph Value | 3 to 4 |
CAS Number | 9041-04-7 |
Storage Type | Bags |
Specific Gravity | 0.32 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Form | Powder |
Packaging Size | 20 kg |
Brand | Trisha TMOL DN 1 powder |
Grade Standard | Industrial Grade |
Type | Agro Chemicals |
Usage/Application | Agriculture |
Packaging Type | Bag |
Solubility In Water | Readily soluble in water |
Ph Value | 3 to 4 |
Density | 0,38 |
CAS Number | 9041-04-7 |
Storage Type | Bags |
Very powerful dispersing agent with high molecular weight. Stabilizer, dispersing agent and precipitant for the chemical and allied industries. Dispersing agent and auxiliary for processing and polymerizing natural and synthetic rubber lattices & dispersing agent.
Additional Information:
Product Details:
Form | Powder |
Packaging Size | 20 kg |
Brand | Trisha TMOL DN 6 Powder |
Grade Standard | Industrial Grade |
Type | Agro Chemicals |
Usage/Application | Agriculture |
Packaging Type | Bag |
Solubility In Water | Readily soluble in water |
Ph Value | 3 to 4 |
Density | 0,38 |
CAS Number | 9041-04-7 |
Storage Type | Bags |
Product Details:
Minimum Order Quantity | 1000 Kg |
Form | Liquid |
Packaging Size | 250 kg |
Brand | Trisha TMOL DN liquid |
Grade Standard | Industrial Grade |
Type | Agro Chemicals |
Usage/Application | Agriculture |
Packaging Type | Drum |
Solubility In Water | Readily soluble in water |
Ph Value | 7.0 to 8.0 |
Storage Type | PVC drums |
Specific Gravity | 1.225 to 1.245 |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Form | Powder |
Packaging Size | 20 kg |
Brand | Trisha TMOL DN Powder |
Grade Standard | Industrial Grade |
Type | Agro Chemicals |
Usage/Application | Agriculture |
Packaging Type | Bag |
Solubility In Water | Readily soluble in water |
Ph Value | 6.0 to 8.0 |
CAS Number | 9041-04-7 |
Storage Type | Bags |
Specific Gravity | 0.38 |
Additional Information:
4.2/5
Reviewed by 17 Users
Most Relevant Reviews